Home Page Image
 
Quality accommodation in the heart of the Lake District
 

Price and Availability

£
  Price per week for the apartment.
14 15 Sorry apartment not available (last updated 4th February 2012)
Bookings are from Saturday to Saturday. Short breaks are available out of season (£190 for 3 nights).

January 2012

£ S S M T W T F
   
1
2 3 4 5 6
265 7 8 9 10 11 12 13
265 14 15 16 17 18 19 20
265 21 22 23 24 25 26 27
265 28 29 30 31      
               

February 2012

£ S S M T W T F
          1 2 3
265 4 5 6 7 8 9 10
290 11 12 13 14 15 16 17
265 18 19 20 21 22 23 24
265 25 26 27 28 29    
               

March 2012

£ S S M T W T F
            1 2
275 3 4 5 6 7 8 9
275 10 11 12 13 14 15 16
275 17 18 19 20 21 22 23
275 24 25 26 27 28 29 30
400 31            

April 2012

£ S S M T W T F
    1 2 3 4 5 6
400 7 8 9 10 11 12 13
345 14 15 16 17 18 19 20
345 21 22 23 24 25 26 27
345 28 29 30        
               

May 2012

£ S S M T W T F
        1 2 3 4
355 5 6 7 8 9 10 11
355 12 13 14 15 16 17 18
355 19 20 21 22 23 24 25
355 26 27 28 29 30 31  
               

June 2012

£ S S M T W T F
              1
400 2 3 4 5 6 7 8
395 9 10 11 12 13 14 15
395 16 17 18 19 20 21 22
395 23 24 25 26 27 28 29
395 30            

July 2012

£ S S M T W T F
    1 2 3 4 5 6
400 7 8 9 10 11 12 13
400 14 15 16 17 18 19 20
440 21 22 23 24 25 26 27
440 28 29 30 31      
               

August 2012

£ S S M T W T F
          1 2 3
440 4 5 6 7 8 9 10
440 11 12 13 14 15 16 17
440 18 19 20 21 22 23 24
440 25 26 27 28 29 30 31
               

September 2012

£ S S M T W T F
  1 2 3 4 5 6 7
375 8 9 10 11 12 13 14
375 15 16 17 18 19 20 21
375 22 23 24 25 26 27 28
375 29 30          
               

October 2012

£ S S M T W T F
      1 2 3 4 5
340 6 7 8 9 10 11 12
340 13 14 15 16 17 18 19
360 20 21 22 23 24 25 26
360 27 28 29 30 31    
               

November 2012

£ S S M T W T F
            1 2
265 3 4 5 6 7 8 9
265 10 11 12 13 14 15 16
265 17 18 19 20 21 22 23
265 24 25 26 27 28 29 30
               

December 2012

£ S S M T W T F
265 1 2 3 4 5 6 7
265 8 9 10 11 12 13 14
265 15 16 17 18 19 20 21
445 22 23 24 25 26 27 28
445 29 30
31
       
               

 


   
           

 

Copyright © 2009 Wasdale Cottage